Jace Lane entered the International Finals Youth Rodeo in four events. This busy cowboy from Morse, Texas competes in steer wrestling, team roping, calf roping and saddle bronc riding. “I like riding broncs best, I’ve worked the hardest at it and it’s what my dad did.” He started riding broncs in the summer of his eighth grade year. He practiced at Panhandle State, under the instruction of Robert Etbauer. Jace graduated Salutatorian with a class of 32 from Gruver High School. He takes his education seriously, graduating with 27 hours of college credits under his belt. He has the gift of remembering anything he reads, and he puts studying first, planning on becoming a vet. He balances rodeo and school by managing his time wisely. “My routine after school was to come home, get one subject of homework knocked out, practice until dark, and study.” The combination has paid off. He won All Around for the last three years in his region, and won it at state. He is currently holding the All Around spot at the IFYR for 2014. “Nationals (National High School Finals Rodeo) didn’t pan out for the last two years; I had mental breakdowns and got bucked off. Usually if I start thinking too much I come off to the left, I get out of my saddle, and look off. Where you look is where you go,” he said. His dad (Justin) works for a rancher. “He has a bunch of land,” said Jace. “We run 8,000 wheat pasture calves so I get lots of roping practice. Depending on the horse, I get lots of bronc practice too.” His mom, Shannon, is a teacher. He has an older brother, Tyler, who is a petroleum engineer, and a younger sister, Jaylee. Both rodeoed through school. Jace will start in the fall at Tarleton. “I got the best rodeo offer from there, along with schooling.” He will rodeo for the team there, but plans to put rodeo aside when he enters vet school. “I would keep rodeoing if I didn’t have all the education plans I have. I’ve always wanted to be a vet. I definitely want to go to the college finals rodeo all three years.” He does not plan to give up rodeo forever. “I’ll be around it once I become a vet and that’s what I want my kids to do, so it will always be a part of me. Rodeo opened up doors for education that I would not have had otherwise.” Top 15 in the average with one round to go! BarrelRacing
Place | Back# | Name | GO1Score/Time | GO2Score/Time | Average | Team |
1 | 154 | ALIARMSTRONGLEXINGTON,OK | 16.253 | 16.254 | 32.507/2 | |
2 | 236 | EVABLANTONDALLAS,TX | 16.510 | 16.295 | 32.805/2 | 14 |
3 | 238 | KATIEJOBOYDPORTLAVACA,TX | 16.520 | 16.580 | 33.100/2 | |
4 | 646 | SARABORDENBLANCHARD,OK | 16.668 | 16.858 | 33.526/2 | |
5 | 381 | MACYASHFORDLOTT,TX | 16.513 | 17.016 | 33.529/2 | |
6 | 506 | KELSEYCHESSONDEQUINCY,LA | 16.603 | 17.006 | 33.609/2 | |
7 | 337 | BROOKEJORDANCOVINGTON,TX | 17.077 | 16.587 | 33.664/2 | |
8 | 751 | KAMIOLLERENID,OK | 16.486 | 17.221 | 33.707/2 | |
9 | 919 | RAELEESELFPOWDERLY,TX | 16.644 | 17.121 | 33.765/2 | 14 |
10 | 677 | TERAARLEDGEMILANO,TX | 16.689 | 17.091 | 33.780/2 | |
11 | 1032 | LANIELONGGRANBY,MO | 17.172 | 16.663 | 33.835/2 | |
12 | 665 | KATELYNALBRITTONBROOKLYN,MS | 16.660 | 17.215 | 33.875/2 | |
13 | 833 | PEYTONNORTHCUTT-ENSIGN,KS | 16.902 | 16.992 | 33.894/2 | |
14 | 332 | ASHLEIGHBAUGHMONTICELLO,AR | 16.633 | 17.264 | 33.897/2 | |
15 | 331 | SHIANNHENDERSON | 16.990 | 16.911 | 33.901/2 | |
KONAWA,OK |
PoleBending
Place | Back# | Name | GO1Score/Time | GO2Score/Time | Average | Team |
1 | 919 | RAELEESELFPOWDERLY,TX | 20.220 | 20.058 | 40.278/2 | 14 |
2 | 510 | SISSYWINNCHAPMANRANCH,TX | 20.479 | 20.246 | 40.725/2 | 15 |
3 | 238 | KATIEJOBOYDPORTLAVACA,TX | 20.316 | 20.416 | 40.732/2 | 10 |
4 | 319 | KELLYVALDEZLAJUNTA,CO | 20.706 | 20.627 | 41.333/2 | 4 |
5 | 511 | SHELBYWEAVERSANDSPRINGS,OK | 20.960 | 20.450 | 41.410/2 | |
6 | 445 | CHLOEFREYEUNICE,LA | 20.212 | 21.407 | 41.619/2 | 7 |
7 | 596 | TIERENGATESPARIS,TX | 20.933 | 20.839 | 41.772/2 | 14 |
8 | 663 | KATLYNMELVINPARADISE,TX | 21.108 | 20.702 | 41.810/2 | |
9 | 696 | CAMPBELLGROVERPURVIS,MS | 21.157 | 20.681 | 41.838/2 | |
10 | 549 | SKYLAREAGLESCENTER,CO | 20.524 | 21.471 | 41.995/2 | |
11 | 454 | MEGANMACISAACARGYLE,TX | 21.205 | 20.803 | 42.008/2 | 5 |
12 | 583 | KAYLALOMBARDOMARSHVILLE,NC | 21.253 | 20.814 | 42.067/2 | |
13 | 167 | HANNAHSTRAINQUINTON,OK | 21.224 | 20.894 | 42.118/2 | |
14 | 172 | BRADEERUTLEDGEAUBREY,TX | 20.900 | 21.328 | 42.228/2 | 5 |
15 | 694 | ALEXODLE | 21.160 | 21.069 | 42.229/2 | 2 |
BRUSH,CO |
BreakawayRoping
Place | Back# | Name | GO1Score/Time | GO2Score/Time | Average | Team |
1 | 531 | HANNAHGURROLAARDMORE,OK | 2.3 | 1.8 | 4.1/2 | |
2 | 379 | ELISEGUILLORYDUPLESSIS,LA | 2.5 | 2.4 | 4.9/2 | |
3 | 116 | MIAMANZANARESOPELOUSAS,LA | 2.5 | 2.5 | 5.0/2 | |
4-5 | 203 | KAMBRIAMCDOUGALWEATHERFORD,TX | 2.4 | 2.7 | 5.1/2 | |
4-5 | 386 | BRANDIHOLLENBECKHUTCHINSON,KS | 2.9 | 2.2 | 5.1/2 | 10 |
6-8 | 102 | SARAHBROUSSARDST.MARTINVILLE,LA | 2.6 | 2.7 | 5.3/2 | |
6-8 | 420 | LEXIGUNTERSULPHUR,LA | 2.7 | 2.6 | 5.3/2 | |
6-8 | 705 | KENNEDYDARBONNEHACKBERRY,LA | 2.4 | 2.9 | 5.3/2 | 15 |
9-10 | 232 | ZOEBILLINGSDONAANA,NM | 3.1 | 2.3 | 5.4/2 | |
9-10 | 337 | BROOKEJORDANCOVINGTON,TX | 2.4 | 3.0 | 5.4/2 | |
11-12 | 404 | JERRABAKERAURORA,MO | 2.6 | 2.9 | 5.5/2 | |
11-12 | 801 | MORGANBROWNUVALDE,TX | 3.0 | 2.5 | 5.5/2 | |
13-14 | 117 | RACHELHENDERSONBUNNELL,FL | 2.9 | 2.7 | 5.6/2 | 6 |
13-14 | 341 | HOLLYWRIGHTCANADIAN,TX | 2.4 | 3.2 | 5.6/2 | |
15-17 | 302 | BAYLEEPAULARCADIA,FL | 3.5 | 2.2 | 5.7/2 | |
15-17 | 543 | KYLEEBENNETTMCALESTER,OK | 2.9 | 2.8 | 5.7/2 | |
15-17 | 573 | BAILEYREINA | 2.7 | 3.0 | 5.7/2 | |
WHARTON,TX |
GoatTying
Place | Back# | Name | GO1Score/Time | GO2Score/Time | Average | Team |
1 | 151 | JACIESULLIVANMT.VERNON,AR | 7.5 | 9.2 | 16.7/2 | 1 |
2 | 173 | SHELBYLANKFORDBLANCHARD,OK | 9.1 | 9.1 | 18.2/2 | 8 |
3 | 460 | ALLISONDANLEYGRAHAM,TX | 7.9 | 10.4 | 18.3/2 | 5 |
4 | 217 | JAMIETHOMPSONWHITNEY,NE | 10.4 | 8.3 | 18.7/2 | |
5 | 583 | KAYLALOMBARDOMARSHVILLE,NC | 9.2 | 10.3 | 19.5/2 | 15 |
6-7 | 195 | NICOLEREEVESLONGVILLE,LA | 9.5 | 10.1 | 19.6/2 | 7 |
6-7 | 229 | PAIGEWISEMANPAOLA,KS | 8.4 | 11.2 | 19.6/2 | |
8 | 908 | WHITLEYWHITEWOODBANDERA,TX | 9.3 | 10.4 | 19.7/2 | |
9 | 801 | MORGANBROWNUVALDE,TX | 10.8 | 9.4 | 20.2/2 | 12 |
10 | 719 | JESSEVALDEZDIMMITT,TX | 10.0 | 10.3 | 20.3/2 | 9 |
11 | 302 | BAYLEEPAULARCADIA,FL | 10.0 | 10.4 | 20.4/2 | |
12 | 121 | SHELBYSPIELMANDALHART,TX | 10.3 | 10.4 | 20.7/2 | 9 |
13-14 | 478 | RILEYBOWENSYLVIA,KS | 9.1 | 11.7 | 20.8/2 | 15 |
13-14 | 524 | TOREYLITTLEHACKBERRY,LA | 10.4 | 10.4 | 20.8/2 | 7 |
15-16 | 116 | MIAMANZANARESOPELOUSAS,LA | 7.9 | 13.0 | 20.9/2 | 14 |
15-16 | 876 | ASHLEYNEWCOMB | 11.9 | 9.0 | 20.9/2 | |
ROYAL,AR |
CalfRoping
Place | Back# | Name | GO1Score/Time | GO2Score/Time | Average | Team |
1-2 | 285 | TANNERGREENCOTULLA,TX | 8.8 | 10.0 | 18.8/2 | 14 |
1-2 | 547 | MARCUSTHERIOTPOPLARVILLE,MS | 9.1 | 9.7 | 18.8/2 | 12 |
3 | 523 | COOPERMARTINALMA,KS | 9.1 | 9.8 | 18.9/2 | 15 |
4 | 678 | WYATTMUGGLILANE,OK | 12.1 | 8.8 | 20.9/2 | 8 |
5-6 | 296 | RILEYISTREVINTON,LA | 8.8 | 12.5 | 21.3/2 | |
5-6 | 539 | TYHARRISSANANGELO,TX | 9.3 | 12.0 | 21.3/2 | 5 |
7 | 177 | CAMERONMCCARLEYHAPPY,TX | 8.6 | 12.8 | 21.4/2 | 9 |
8-9 | 242 | BRANDONCALLENLAKECITY,FL | 10.3 | 11.4 | 21.7/2 | |
8-9 | 743 | TRINTONDOWNINGTROY,TX | 10.8 | 10.9 | 21.7/2 | |
10 | 162 | ANDREWBURKSKILN,MS | 10.3 | 11.8 | 22.1/2 | |
11 | 496 | REIDHALBERTNEEDVILLE,TX | 9.8 | 12.6 | 22.4/2 | 14 |
12 | 980 | JOHNDOUCHHUNTSVILLE,TE | 10.0 | 12.9 | 22.9/2 | |
13 | 235 | COOPERMATHEWSCLEBURNE,TX | 11.9 | 11.4 | 23.3/2 | |
14 | 415 | BARRETTBLANDTURKEY,TX | 12.8 | 10.9 | 23.7/2 | |
15 | 672 | JUSTINSMITH | 14.7 | 9.2 | 23.9/2 | |
EVANS,LA |
SteerWrestling
Place | Back# | Name | GO1Score/Time | GO2Score/Time | Average | Team |
1 | 401 | CARSONHICKSSULPHURSPRINGS,TX | 4.9 | 5.0 | 9.9/2 | |
2 | 718 |
|
5.4 | 5.6 | 11.0/2 | 8 |
3 | 317 | TRISTANMARTINSULPHUR,LA | 6.0 | 6.3 | 12.3/2 | 7 |
4 | 899 | COLTMATTHEWSLAKELAND,FL | 7.8 | 9.3 | 17.1/2 | 6 |
5 | 285 | TANNERGREENCOTULLA,TX | 8.9 | 8.4 | 17.3/2 | 14 |
6 | 656 | JACELANEMORSE,TX | 9.3 | 8.2 | 17.5/2 | 12 |
7 | 387 | CASEYBARNESMAYBELL,CO | 13.9 | 5.7 | 19.6/2 | |
8 | 626 | GABESOILEAUBUNKIE,LA | 11.2 | 10.3 | 21.5/2 | |
9 | 769 | CHANCEOFTEDAHLPEMBERTON,MN | 17.1 | 5.5 | 22.6/2 | |
10 | 929 | WYATTBROWNGRIDLEY,CA | 18.8 | 16.6 | 35.4/2 | |
11 | 355 | JOSEPHDENISONIOWA,LA | 5.9 | NoTime | 5.9/1 | |
12 | 361 | WILLIAM(WILL)BYLERBELLVILLE,TX | NoTime | 6.3 | 6.3/1 | 10 |
13 | 831 | CODYDEVERSPERRYTON,TX | 6.4 | NoTime | 6.4/1 | |
14 | 365 | KEEGANDEMENTWEATHERFORD,TX | 6.5 | NoTime | 6.5/1 | 5 |
15 | 1003 | DE’ANDREJACKSON | 6.6 | NoTime | 6.6/1 | 1 |
CROSSETT,AR |
SaddleBronc
Place | Back# | Name | GO1Score/Time | GO2Score/Time | Average | Team |
1 | 368 | TANNERLOCKHARTLEWIS,CO | 71.0 | 76.0 | 147.0/2 | 4 |
2 | 656 | JACELANEMORSE,TX | 66.0 | 72.0 | 138.0/2 | 12 |
3 | 184 | KOLTONBURNETTVERNON,TX | 68.0 | 66.0 | 134.0/2 | 5 |
4 | 430 | JACOBLEWISSTEPHENVILLE,TX | 64.5 | 59.0 | 123.5/2 | 5 |
5 | 979 | TEALSCHMIDTSTURGIS,SD | 55.0 | 63.0 | 118.0/2 | 16 |
6 | 967 | BLAISEFREEMANGAIL,TX | NoScore | 81.0 | 81.0/1 | 8 |
7 | 522 | PRESTONBURRSTRATFORD,TX | 79.5 | NoScore | 79.5/1 | |
8 | 385 | CLAYTONBRUMLOCKEFORD,CA | NoScore | 70.0 | 70.0/1 | 10 |
9 | 490 | LEONFOUNTAINSOCORRO,NM | NoScore | 69.0 | 69.0/1 | 14 |
10 | 288 | WYATTCASPERBALKO,OK | NoScore | 52.0 | 52.0/1 | 12 |
11 | 488 | BRADLEYTAYLORPRICE,TX | NoScore | 47.0 | 47.0/1 | 2 |
12-26 | 169 | LANEWIMBERLYBELEN,NM | NoScore | NoScore | 0.0/0 | 13 |
12-26 | 191 | SHAKOTAFIELDMORSE,TX | NoScore | NoScore | 0.0/0 | 8 |
12-26 | 409 | DOWELLSOUTHERLANDLITTLETON,IL | NoScore | NoScore | 0.0/0 | |
12-26 | 421 | COLEMITCHELLSULPHURSPRINGS,TX | NoScore | NoScore | 0.0/0 | 14 |
12-26 | 485 | SKEEBURKESHENRIETTA,TX | NoScore | NoScore | 0.0/0 | 5 |
12-26 | 600 | WILLIAMGAILLARDGOODWELL,OK | NoScore | NoScore | 0.0/0 | 9 |
12-26 | 641 | J.D.REEDSPEARMAN,TX | NoScore | NoScore | 0.0/0 | 12 |
12-26 | 721 | JDANDERSON | NoScore | NoScore | 0.0/0 | 16 |
HILLCITY,SD |
SaddleBronc
Place | Back# | Name | GO1Score/Time | GO2Score/Time | Average | Team |
12-26 | 745 | TYRELCLINEHENNESSEY,OK | NoScore | NoScore | 0.0/0 | 4 |
12-26 | 763 | KENNETHGLICKPIEDMONT,SC | NoScore | NoScore | 0.0/0 | 6 |
12-26 | 808 | ANDREWRICHARDSONMADISON,FL | NoScore | NoScore | 0.0/0 | 9 |
12-26 | 909 | WYATTYARBROUGHSTEPHENVILLE,TX | NoScore | NoScore | 0.0/0 | |
12-26 | 962 | PARKERKEMPFERMELBOURNE,FL | NoScore | NoScore | 0.0/0 | 4 |
12-26 | 986 | CODYGODINEZCLINESCORNERS,NM | NoScore | NoScore | 0.0/0 | 11 |
12-26 | 995 | STONEYIBERG | NoScore | NoScore | 0.0/0 | 11 |
GREENBRIER,AR |
BarebackBronc
Place | Back# | Name | GO1Score/Time | GO2Score/Time | Average | Team |
1 | 446 | CLAYTONBIGLOWCLEMENTS,CA | 84.5 | 79.0 | 163.5/2 | 10 |
2 | 592 | WYATTGEWINNERWEEPINGWATER,NE | 75.0 | 70.0 | 145.0/2 | 10 |
3 | 1036 | HUNTERGREENLAKECHARLES,LA | 66.5 | 74.0 | 140.5/2 | 7 |
4 | 722 | SHANEO’CONNELLRAPIDCITY,SD | 69.0 | 70.0 | 139.0/2 | 16 |
5 | 424 | JACOBCARLSONFORTWORTH,TX | 52.0 | 50.0 | 102.0/2 | 5 |
6 | 891 | ANDREWKAPALAATLANTA,GA | 43.0 | 52.5 | 95.5/2 | 8 |
7 | 942 | DERRICKCHAISSONKENTWOOD,LA | 68.0 | NoScore | 68.0/1 | 8 |
8 | 214 | WILLIEMCKINNEYCOALGATE,OK | NoScore | 65.5 | 65.5/1 | 13 |
9 | 306 | TREVORREESEBOONE,CO | 64.0 | NoScore | 64.0/1 | 12 |
10 | 409 | DOWELLSOUTHERLANDLITTLETON,IL | NoScore | 50.0 | 50.0/1 | 13 |
11-13 | 619 | FORRESTHARMONLAFAYETTE,AL | NoScore | NoScore | 0.0/0 | 6 |
11-13 | 848 | TAYLORHOWELLWARNER,OK | NoScore | NoScore | 0.0/0 | 3 |
11-13 | 956 | BENMEEKCOALGATE,OK | NoScore | NoScore | 0.0/0 | 12 |
14 | 280 | NICKFARINOMAYPEARL,TX | NoScore | Turnout | 0.0/0 | 5 |
15 | 851 | COLTONMAREK | Turnout | Turnout | 0.0/0 | 8 |
TECUMSEH,OK |
Place1 | Back#676 | NameLOGANHUNTER | Score/Time75.5 | Score/Time77.5 | Average153.0/2 | Team11 |
WOODWARD,OK | ||||||
2 | 472 | JAKEGOWDYBRISTOW,OK | 85.0 | NoScore | 85.0/1 | 8 |
3 | 501 | JESSIAHJACKSONLOMA,CO | 82.0 | NoScore | 82.0/1 | |
4 | 883 | WYATTROGERSROSE,OK | 81.0 | NoScore | 81.0/1 | 10 |
5 | 452 | KOALLIVINGSTONBURLESON,TX | NoScore | 79.5 | 79.5/1 | 2 |
6 | 385 | CLAYTONBRUMLOCKEFORD,CA | 78.5 | NoScore | 78.5/1 | |
7 | 585 | LAINEVICAROHAMMOND,LA | NoScore | 78.0 | 78.0/1 | 7 |
8 | 746 | QUENTINVAUGHTCRANE,MO | 77.0 | NoScore | 77.0/1 | |
9 | 766 | GARRETTJONESDEVERS,TX | NoScore | 75.5 | 75.5/1 | |
10-55 | 158 | CHASEJOHNSONGARDENCITY,MO | NoScore | NoScore | 0.0/0 | 13 |
10-55 | 169 | LANEWIMBERLYBELEN,NM | NoScore | NoScore | 0.0/0 | 13 |
10-55 | 294 | LUCASMANNINGMYAKKACITY,FL | NoScore | NoScore | 0.0/0 | 6 |
10-55 | 326 | CHANCEMCMAHONTAYLORSVILLE,MS | NoScore | NoScore | 0.0/0 | |
10-55 | 335 | COLTONPOOLEWELTY,OK | NoScore | NoScore | 0.0/0 | |
10-55 | 378 | JACOBSPENCERBLANCO,NM | NoScore | NoScore | 0.0/0 | 10 |
10-55 | 400 | ADAMLUCEROTOOELE,UT | NoScore | NoScore | 0.0/0 | |
10-55 | 418 | DALECHANCELLORMACON,MS | NoScore | NoScore | 0.0/0 | |
10-55 | 463 | ETHANCOOKFRUITA,CO | NoScore | NoScore | 0.0/0 | 4 |
10-55 | 467 | BRADYROBERTS | NoScore | NoScore | 0.0/0 | 10 |
SEMINOLE,TX |
BullRiding
Place | Back# | Name | GO1Score/Time | GO2Score/Time | Average | Team |
10-55 | 470 | BRADENMETCALFMARIONVILLE,MO | NoScore | NoScore | 0.0/0 | |
10-55 | 476 | RYANHILLIS
|
NoScore | NoScore | 0.0/0 | |
10-55 | 482 | LEWISANDREWALVIDREZSEMINOLE,TX | NoScore | NoScore | 0.0/0 | 12 |
10-55 | 487 | CHRISTIANBECHTHOLDBOOKER,TX | NoScore | NoScore | 0.0/0 | |
10-55 | 493 | ROBERTGRACIEGRANDJUNCTION,CO | NoScore | NoScore | 0.0/0 | 2 |
10-55 | 503 | KOBYRADLEYHOLDEN,LA | NoScore | NoScore | 0.0/0 | |
10-55 | 518 | TRISTANMCCLELLANDBOWEN,IL | NoScore | NoScore | 0.0/0 | |
10-55 | 536 | BRODYYEARYBROCK,TX | NoScore | NoScore | 0.0/0 | 6 |
10-55 | 578 | REMINGTONNAPUTIOKLAHOMACITY,OK | NoScore | NoScore | 0.0/0 | |
10-55 | 628 | NATHANHATCHELHENNESSEY,OK | NoScore | NoScore | 0.0/0 | |
10-55 | 636 | BRADENCRAWFORDGUTHRIE,OK | NoScore | NoScore | 0.0/0 | 14 |
10-55 | 658 | TYSCOTTSANGER,TX | NoScore | NoScore | 0.0/0 | 5 |
10-55 | 670 | COLTENBEATYSEYMOUR,TX | NoScore | NoScore | 0.0/0 | 5 |
10-55 | 674 | ERNESTMIXONAZLE,TX | NoScore | NoScore | 0.0/0 | 5 |
10-55 | 704 | LUKEHAMILTONCOWETA,OK | NoScore | NoScore | 0.0/0 | |
10-55 | 722 | SHANEO’CONNELLRAPIDCITY,SD | NoScore | NoScore | 0.0/0 | 16 |
10-55 | 762 | NOLANHALLTIMBERLAKE,SD | NoScore | NoScore | 0.0/0 | 16 |
10-55 | 777 | BAILEYBYRUMWYNNEWOOD,OK | NoScore | NoScore | 0.0/0 | |
10-55 | 794 | SHEARUSSELL | NoScore | NoScore | 0.0/0 | |
IBERIA,MO |
Place10-55 | Back#797 | NameCOLTONMARTINDALE | Score/TimeNoScore | Score/TimeNoScore | Average0.0/0 | Team4 |
YAMPA,CO | ||||||
10-55 | 811 | WACEYMURROWARNETT,OK | NoScore | NoScore | 0.0/0 | |
10-55 | 828 | TRAYWATKINSSOMERVILLE,TN | NoScore | NoScore | 0.0/0 | |
10-55 | 857 | AUSTINMURPHYTALALA,OK | NoScore | NoScore | 0.0/0 | |
10-55 | 865 | MORGANBROWNARTESIA,NM | NoScore | NoScore | 0.0/0 | |
10-55 | 907 | TRISTONDEANMERKEL,TX | NoScore | NoScore | 0.0/0 | |
10-55 | 914 | COLTONKELLYRHOME,TX | NoScore | NoScore | 0.0/0 | 11 |
10-55 | 918 | TYLERWATSONBRANDON,MS | NoScore | NoScore | 0.0/0 | 3 |
10-55 | 966 | TRISTANMIZEBRYAN,TX | NoScore | NoScore | 0.0/0 | 14 |
10-55 | 994 | MICHAELMATTICEBASTROP,LA | NoScore | NoScore | 0.0/0 | 12 |
10-55 | 1002 | TYDUNCANCROSSETT,AR | NoScore | NoScore | 0.0/0 | |
10-55 | 1013 | CHARLIEROMEROEDNA,KS | NoScore | NoScore | 0.0/0 | |
10-55 | 1016 | TYLERJACKSONCANEY,OK | NoScore | NoScore | 0.0/0 | |
10-55 | 1020 | KEYSHAWNWHITEHORSETHEWOODLANDS,TX | NoScore | NoScore | 0.0/0 | 15 |
10-55 | 1021 | BRANDONMCCASSIEPHOENIX,AZ | NoScore | NoScore | 0.0/0 | |
10-55 | 1025 | DORONLOVETTTISHOMINGO,OK | NoScore | NoScore | 0.0/0 | |
10-55 | 1033 | DYLANWORDEN | NoScore | NoScore | 0.0/0 | |
COOPER,TX |
TeamRoping
Place | Back# | Name | GO1Score/Time | GO2Score/Time | Average | Team |
1 | 846 593 | AUSTINCRISTROCKYFORD,COTREVORKIRCHENSCHLAGER | 6.8 | 7.0 | 13.8/2 | 13 13 |
YUMA,CO | ||||||
2-3 | 111 830 | JAKESOUTHALBUQUERQUE,NMTYLERSAM | 7.1 | 7.3 | 14.4/2 | |
CHINLE,AZ | ||||||
2-3 | 964 515 | HOUSTON”KADE”LEWISSULPHUR,OKJASEHOLDER | 6.7 | 7.7 | 14.4/2 | |
SOPER,OK | ||||||
4 | 654 688 | LANCEPORTERFIELDSPARTA,MOPATRICKHOUCHINS | 7.3 | 7.2 | 14.5/2 | |
FRANKFORD,MO | ||||||
5 | 888 858 | TYARCHULETAROCIADA,NMCARLSWEAZEA | 7.6 | 8.0 | 15.6/2 | |
MOUNTAINAIR,NM | ||||||
6 | 242 227 | BRANDONCALLENLAKECITY,FLAARONBARBER | 10.0 | 6.3 | 16.3/2 | |
LAKECITY,FL | ||||||
7 | 877 881 | NOAHBRILEYWASHINGTON,LATREYSOILEAU | 8.1 | 8.4 | 16.5/2 | |
OPELOUSAS,LA | ||||||
8 | 206 882 | CYLEDENISONIOWA,LACODYHOGAN | 5.2 | 11.9 | 17.1/2 | 7 7 |
PELICAN,LA | ||||||
9 | 608 496 | REIDZAPALACSMITHVILLE,TXREIDHALBERT | 9.1 | 8.2 | 17.3/2 | 14 14 |
NEEDVILLE,TX | ||||||
10 | 813 | JASESTAUDT | 9.8 | 7.7 | 17.5/2 | 13 |
NATHROP,CO | ||||||
669 | JHETTTRENARY | 13 | ||||
SALIDA,CO |
TeamRoping
Place | Back# | Name | GO1Score/Time | GO2Score/Time | Average | Team |
11 | 576 723 | MONTEJACKSTARNSMIDWAY,TXTYARNOLD | 6.3 | 12.6 | 18.9/2 | |
MIDWAY,TX | ||||||
12 | 523 579 | COOPERMARTINALMA,KSRICKYYAUSSI | 7.1 | 12.2 | 19.3/2 | |
UDALL,KS | ||||||
13 | 497 475 | MASONBOETTCHEREASTBERNARD,TXANDREWHILL | 7.9 | 12.5 | 20.4/2 | 14 14 |
CORSICANA,TX | ||||||
14-15 | 600 483 | WILLIAMGAILLARDGOODWELL,OKKORYMCCONNELL | 8.2 | 12.5 | 20.7/2 | 9 9 |
HEREFORD,TX | ||||||
14-15 | 724 | LANEYLYNCH | 8.9 | 11.8 | 20.7/2 | |
MEEKER,OK | ||||||
761 | BRYTONEDMUNDSON | |||||
HENRYETTA,OK |